GM head-to-head
Change comparison
@Bakel_2312Current team: Pistons
1–01 meeting@Bakel_2312 record
@GeniuS MaJorCurrent team: Magic
All game editions and seasonsRegular season and playoffs
- @Bakel_2312
- 69.0Points per game
- @GeniuS MaJor
- 56.0Points per game
- Differential per game
- 13.0@Bakel_2312
- Win %
- 100.0%@Bakel_2312
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bakel_2312 | @GeniuS MaJor |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 69 | 56 |
| Points against | 56 | 69 |
| Points per game | 69.0 | 56.0 |
| Points allowed per game | 56.0 | 69.0 |
| Differential per game | 13.0 | -13.0 |
GM career comparison
| Statistic | @Bakel_2312 | @GeniuS MaJor |
|---|---|---|
| Games | 29 | 27 |
| Wins | 26 | 11 |
| Losses | 3 | 16 |
| Win % | 89.7% | 40.7% |
| Points for | 2307 | 1627 |
| Points against | 1726 | 1759 |
| Points per game | 79.6 | 60.3 |
| Points allowed per game | 59.5 | 65.1 |
| Differential per game | 20.0 | -4.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bakel_2312Detroit Pistons
@GeniuS MaJorOrlando Magic
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bakel_2312 | @GeniuS MaJor |
|---|---|---|
| Rebounds | 31.829 games | 27.427 games |
| Assists | 18.329 games | 15.027 games |
| Steals | 5.729 games | 5.327 games |
| Blocks | 4.729 games | 2.327 games |
| Turnovers | 6.829 games | 8.627 games |
| Field goals | 59.3%29 games | 48.7%27 games |
| Three-pointers | 46.2%29 games | 37.1%27 games |
| Free throws | 72.2%29 games | 63.5%27 games |
| Points | 79.629 games | 60.327 games |
| Field goals made | 33.229 games | 25.027 games |
| Field goals attempted | 55.929 games | 51.427 games |
| Three-pointers made | 9.329 games | 6.427 games |
| Three-pointers attempted | 20.129 games | 17.427 games |
| Free throws made | 3.929 games | 3.727 games |
| Free throws attempted | 5.429 games | 5.927 games |
| Fast break points | 16.229 games | 8.727 games |
| Points in the paint | 36.629 games | 30.627 games |
| Second chance points | 7.029 games | 3.027 games |
| Bench points | 24.329 games | 21.627 games |
| Offensive rebounds | 6.229 games | 5.427 games |
| Defensive rebounds | 25.529 games | 21.927 games |
| Points off turnovers | 10.719 games | 7.819 games |
| Team fouls | 6.729 games | 5.827 games |
| Dunks | 9.819 games | 8.419 games |
| Biggest lead | 29.119 games | 9.419 games |
| Timeouts remaining | 1.819 games | 1.919 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











