GM head-to-head
Change comparison
@Bakel_2312Current team: Pistons
1–01 meeting@Bakel_2312 record
@Eagles-Le-BarbuCurrent team: Heat
All game editions and seasonsRegular season and playoffs
- @Bakel_2312
- 94.0Points per game
- @Eagles-Le-Barbu
- 54.0Points per game
- Differential per game
- 40.0@Bakel_2312
- Win %
- 100.0%@Bakel_2312
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bakel_2312 | @Eagles-Le-Barbu |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 94 | 54 |
| Points against | 54 | 94 |
| Points per game | 94.0 | 54.0 |
| Points allowed per game | 54.0 | 94.0 |
| Differential per game | 40.0 | -40.0 |
GM career comparison
| Statistic | @Bakel_2312 | @Eagles-Le-Barbu |
|---|---|---|
| Games | 29 | 21 |
| Wins | 26 | 2 |
| Losses | 3 | 19 |
| Win % | 89.7% | 9.5% |
| Points for | 2307 | 1231 |
| Points against | 1726 | 1696 |
| Points per game | 79.6 | 58.6 |
| Points allowed per game | 59.5 | 80.8 |
| Differential per game | 20.0 | -22.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bakel_2312Detroit Pistons
@Eagles-Le-BarbuMiami Heat
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bakel_2312 | @Eagles-Le-Barbu |
|---|---|---|
| Rebounds | 31.829 games | 33.421 games |
| Assists | 18.329 games | 14.321 games |
| Steals | 5.729 games | 5.821 games |
| Blocks | 4.729 games | 1.521 games |
| Turnovers | 6.829 games | 8.221 games |
| Field goals | 59.3%29 games | 41.3%21 games |
| Three-pointers | 46.2%29 games | 28.3%21 games |
| Free throws | 72.2%29 games | 43.9%21 games |
| Points | 79.629 games | 58.621 games |
| Field goals made | 33.229 games | 25.921 games |
| Field goals attempted | 55.929 games | 62.721 games |
| Three-pointers made | 9.329 games | 4.221 games |
| Three-pointers attempted | 20.129 games | 15.021 games |
| Free throws made | 3.929 games | 2.621 games |
| Free throws attempted | 5.429 games | 5.921 games |
| Fast break points | 16.229 games | 9.221 games |
| Points in the paint | 36.629 games | 31.921 games |
| Second chance points | 7.029 games | 7.621 games |
| Bench points | 24.329 games | 22.621 games |
| Offensive rebounds | 6.229 games | 9.921 games |
| Defensive rebounds | 25.529 games | 23.521 games |
| Points off turnovers | 10.719 games | 5.613 games |
| Team fouls | 6.729 games | 5.420 games |
| Dunks | 9.819 games | 5.412 games |
| Biggest lead | 29.119 games | 2.712 games |
| Timeouts remaining | 1.819 games | 1.612 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











