GM head-to-head
Change comparison
@Bakel_2312Current team: Pistons
1–01 meeting@Bakel_2312 record
@Dydouw99Current team: Thunder
All game editions and seasonsRegular season and playoffs
- @Bakel_2312
- 87.0Points per game
- @Dydouw99
- 82.0Points per game
- Differential per game
- 5.0@Bakel_2312
- Win %
- 100.0%@Bakel_2312
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bakel_2312 | @Dydouw99 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 87 | 82 |
| Points against | 82 | 87 |
| Points per game | 87.0 | 82.0 |
| Points allowed per game | 82.0 | 87.0 |
| Differential per game | 5.0 | -5.0 |
GM career comparison
| Statistic | @Bakel_2312 | @Dydouw99 |
|---|---|---|
| Games | 29 | 22 |
| Wins | 26 | 18 |
| Losses | 3 | 4 |
| Win % | 89.7% | 81.8% |
| Points for | 2307 | 1768 |
| Points against | 1726 | 1400 |
| Points per game | 79.6 | 80.4 |
| Points allowed per game | 59.5 | 63.6 |
| Differential per game | 20.0 | 16.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bakel_2312Detroit Pistons
@Dydouw99Oklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bakel_2312 | @Dydouw99 |
|---|---|---|
| Rebounds | 31.829 games | 31.022 games |
| Assists | 18.329 games | 17.322 games |
| Steals | 5.729 games | 6.822 games |
| Blocks | 4.729 games | 4.022 games |
| Turnovers | 6.829 games | 5.722 games |
| Field goals | 59.3%29 games | 58.3%22 games |
| Three-pointers | 46.2%29 games | 46.7%22 games |
| Free throws | 72.2%29 games | 59.2%22 games |
| Points | 79.629 games | 80.422 games |
| Field goals made | 33.229 games | 33.322 games |
| Field goals attempted | 55.929 games | 57.022 games |
| Three-pointers made | 9.329 games | 9.722 games |
| Three-pointers attempted | 20.129 games | 20.822 games |
| Free throws made | 3.929 games | 4.122 games |
| Free throws attempted | 5.429 games | 6.922 games |
| Fast break points | 16.229 games | 21.322 games |
| Points in the paint | 36.629 games | 31.622 games |
| Second chance points | 7.029 games | 4.822 games |
| Bench points | 24.329 games | 26.722 games |
| Offensive rebounds | 6.229 games | 5.122 games |
| Defensive rebounds | 25.529 games | 25.922 games |
| Points off turnovers | 10.719 games | 11.117 games |
| Team fouls | 6.729 games | 6.222 games |
| Dunks | 9.819 games | 6.817 games |
| Biggest lead | 29.119 games | 26.617 games |
| Timeouts remaining | 1.819 games | 1.917 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











