GM head-to-head
Change comparison
@Bakel_2312Current team: Pistons
1–01 meeting@Bakel_2312 record
@Bronnyjames_Current team: Spurs
All game editions and seasonsRegular season and playoffs
- @Bakel_2312
- 79.0Points per game
- @Bronnyjames_
- 70.0Points per game
- Differential per game
- 9.0@Bakel_2312
- Win %
- 100.0%@Bakel_2312
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bakel_2312 | @Bronnyjames_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 79 | 70 |
| Points against | 70 | 79 |
| Points per game | 79.0 | 70.0 |
| Points allowed per game | 70.0 | 79.0 |
| Differential per game | 9.0 | -9.0 |
GM career comparison
| Statistic | @Bakel_2312 | @Bronnyjames_ |
|---|---|---|
| Games | 29 | 21 |
| Wins | 26 | 8 |
| Losses | 3 | 13 |
| Win % | 89.7% | 38.1% |
| Points for | 2307 | 1493 |
| Points against | 1726 | 1540 |
| Points per game | 79.6 | 71.1 |
| Points allowed per game | 59.5 | 73.3 |
| Differential per game | 20.0 | -2.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bakel_2312Detroit Pistons
@Bronnyjames_San Antonio Spurs
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bakel_2312 | @Bronnyjames_ |
|---|---|---|
| Rebounds | 31.829 games | 29.021 games |
| Assists | 18.329 games | 15.021 games |
| Steals | 5.729 games | 5.021 games |
| Blocks | 4.729 games | 3.421 games |
| Turnovers | 6.829 games | 6.521 games |
| Field goals | 59.3%29 games | 53.4%21 games |
| Three-pointers | 46.2%29 games | 36.6%21 games |
| Free throws | 72.2%29 games | 61.9%21 games |
| Points | 79.629 games | 71.121 games |
| Field goals made | 33.229 games | 30.721 games |
| Field goals attempted | 55.929 games | 57.521 games |
| Three-pointers made | 9.329 games | 6.221 games |
| Three-pointers attempted | 20.129 games | 16.921 games |
| Free throws made | 3.929 games | 3.521 games |
| Free throws attempted | 5.429 games | 5.621 games |
| Fast break points | 16.229 games | 17.221 games |
| Points in the paint | 36.629 games | 37.221 games |
| Second chance points | 7.029 games | 4.921 games |
| Bench points | 24.329 games | 21.021 games |
| Offensive rebounds | 6.229 games | 5.821 games |
| Defensive rebounds | 25.529 games | 23.221 games |
| Points off turnovers | 10.719 games | 4.211 games |
| Team fouls | 6.729 games | 8.319 games |
| Dunks | 9.819 games | 9.09 games |
| Biggest lead | 29.119 games | 5.39 games |
| Timeouts remaining | 1.819 games | 1.39 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











