GM head-to-head
Change comparison
@Bakel_2312Current team: Pistons
1–01 meeting@Bakel_2312 record
@BreezyCurrent team: Jazz
All game editions and seasonsRegular season and playoffs
- @Bakel_2312
- 76.0Points per game
- @Breezy
- 74.0Points per game
- Differential per game
- 2.0@Bakel_2312
- Win %
- 100.0%@Bakel_2312
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bakel_2312 | @Breezy |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 76 | 74 |
| Points against | 74 | 76 |
| Points per game | 76.0 | 74.0 |
| Points allowed per game | 74.0 | 76.0 |
| Differential per game | 2.0 | -2.0 |
GM career comparison
| Statistic | @Bakel_2312 | @Breezy |
|---|---|---|
| Games | 29 | 22 |
| Wins | 26 | 8 |
| Losses | 3 | 14 |
| Win % | 89.7% | 36.4% |
| Points for | 2307 | 1518 |
| Points against | 1726 | 1507 |
| Points per game | 79.6 | 69.0 |
| Points allowed per game | 59.5 | 68.5 |
| Differential per game | 20.0 | 0.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bakel_2312Detroit Pistons
@BreezyUtah Jazz
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bakel_2312 | @Breezy |
|---|---|---|
| Rebounds | 31.829 games | 31.022 games |
| Assists | 18.329 games | 9.122 games |
| Steals | 5.729 games | 4.922 games |
| Blocks | 4.729 games | 4.422 games |
| Turnovers | 6.829 games | 7.222 games |
| Field goals | 59.3%29 games | 53.0%22 games |
| Three-pointers | 46.2%29 games | 31.2%22 games |
| Free throws | 72.2%29 games | 80.7%22 games |
| Points | 79.629 games | 69.022 games |
| Field goals made | 33.229 games | 30.122 games |
| Field goals attempted | 55.929 games | 56.822 games |
| Three-pointers made | 9.329 games | 2.522 games |
| Three-pointers attempted | 20.129 games | 7.922 games |
| Free throws made | 3.929 games | 6.322 games |
| Free throws attempted | 5.429 games | 7.822 games |
| Fast break points | 16.229 games | 11.822 games |
| Points in the paint | 36.629 games | 42.822 games |
| Second chance points | 7.029 games | 4.622 games |
| Bench points | 24.329 games | 28.422 games |
| Offensive rebounds | 6.229 games | 6.022 games |
| Defensive rebounds | 25.529 games | 25.022 games |
| Points off turnovers | 10.719 games | 5.48 games |
| Team fouls | 6.729 games | 6.522 games |
| Dunks | 9.819 games | 7.67 games |
| Biggest lead | 29.119 games | 11.37 games |
| Timeouts remaining | 1.819 games | 1.47 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











