GM head-to-head
Change comparison
@Bakel_2312Current team: Pistons
1–01 meeting@Bakel_2312 record
@BadgraalCurrent team: Mavericks
All game editions and seasonsRegular season and playoffs
- @Bakel_2312
- 87.0Points per game
- @Badgraal
- 62.0Points per game
- Differential per game
- 25.0@Bakel_2312
- Win %
- 100.0%@Bakel_2312
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Bakel_2312 | @Badgraal |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 87 | 62 |
| Points against | 62 | 87 |
| Points per game | 87.0 | 62.0 |
| Points allowed per game | 62.0 | 87.0 |
| Differential per game | 25.0 | -25.0 |
GM career comparison
| Statistic | @Bakel_2312 | @Badgraal |
|---|---|---|
| Games | 29 | 27 |
| Wins | 26 | 18 |
| Losses | 3 | 9 |
| Games counted for points | 29 | 26 |
| Win % | 89.7% | 66.7% |
| Points for | 2307 | 1718 |
| Points against | 1726 | 1620 |
| Points per game | 79.6 | 66.1 |
| Points allowed per game | 59.5 | 62.3 |
| Differential per game | 20.0 | 3.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Bakel_2312Detroit Pistons
@BadgraalDallas Mavericks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Bakel_2312 | @Badgraal |
|---|---|---|
| Rebounds | 31.829 games | 29.026 games |
| Assists | 18.329 games | 18.026 games |
| Steals | 5.729 games | 6.026 games |
| Blocks | 4.729 games | 4.126 games |
| Turnovers | 6.829 games | 8.726 games |
| Field goals | 59.3%29 games | 50.0%26 games |
| Three-pointers | 46.2%29 games | 37.5%26 games |
| Free throws | 72.2%29 games | 55.9%26 games |
| Points | 79.629 games | 66.126 games |
| Field goals made | 33.229 games | 27.126 games |
| Field goals attempted | 55.929 games | 54.126 games |
| Three-pointers made | 9.329 games | 9.426 games |
| Three-pointers attempted | 20.129 games | 25.026 games |
| Free throws made | 3.929 games | 2.526 games |
| Free throws attempted | 5.429 games | 4.526 games |
| Fast break points | 16.229 games | 12.226 games |
| Points in the paint | 36.629 games | 28.826 games |
| Second chance points | 7.029 games | 4.926 games |
| Bench points | 24.329 games | 27.026 games |
| Offensive rebounds | 6.229 games | 6.126 games |
| Defensive rebounds | 25.529 games | 22.926 games |
| Points off turnovers | 10.719 games | 9.918 games |
| Team fouls | 6.729 games | 5.326 games |
| Dunks | 9.819 games | 7.516 games |
| Biggest lead | 29.119 games | 16.916 games |
| Timeouts remaining | 1.819 games | 1.816 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











