GM head-to-head
Change comparison
@BadgraalCurrent team: Mavericks
1–01 meeting@Badgraal record
@roni__37Current team: Warriors
All game editions and seasonsRegular season and playoffs
- @Badgraal
- 67.0Points per game
- @roni__37
- 60.0Points per game
- Differential per game
- 7.0@Badgraal
- Win %
- 100.0%@Badgraal
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Badgraal | @roni__37 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 67 | 60 |
| Points against | 60 | 67 |
| Points per game | 67.0 | 60.0 |
| Points allowed per game | 60.0 | 67.0 |
| Differential per game | 7.0 | -7.0 |
GM career comparison
| Statistic | @Badgraal | @roni__37 |
|---|---|---|
| Games | 27 | 23 |
| Wins | 18 | 12 |
| Losses | 9 | 11 |
| Games counted for points | 26 | 23 |
| Win % | 66.7% | 52.2% |
| Points for | 1718 | 1610 |
| Points against | 1620 | 1592 |
| Points per game | 66.1 | 70.0 |
| Points allowed per game | 62.3 | 69.2 |
| Differential per game | 3.8 | 0.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BadgraalDallas Mavericks
@roni__37Golden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Badgraal | @roni__37 |
|---|---|---|
| Rebounds | 29.026 games | 29.523 games |
| Assists | 18.026 games | 13.223 games |
| Steals | 6.026 games | 7.023 games |
| Blocks | 4.126 games | 3.523 games |
| Turnovers | 8.726 games | 6.423 games |
| Field goals | 50.0%26 games | 47.6%23 games |
| Three-pointers | 37.5%26 games | 36.9%23 games |
| Free throws | 55.9%26 games | 70.7%23 games |
| Points | 66.126 games | 70.023 games |
| Field goals made | 27.126 games | 27.723 games |
| Field goals attempted | 54.126 games | 58.223 games |
| Three-pointers made | 9.426 games | 9.023 games |
| Three-pointers attempted | 25.026 games | 24.323 games |
| Free throws made | 2.526 games | 5.723 games |
| Free throws attempted | 4.526 games | 8.023 games |
| Fast break points | 12.226 games | 14.123 games |
| Points in the paint | 28.826 games | 29.223 games |
| Second chance points | 4.926 games | 3.923 games |
| Bench points | 27.026 games | 16.223 games |
| Offensive rebounds | 6.126 games | 6.623 games |
| Defensive rebounds | 22.926 games | 22.923 games |
| Points off turnovers | 9.918 games | 8.511 games |
| Team fouls | 5.326 games | 7.120 games |
| Dunks | 7.516 games | 5.47 games |
| Biggest lead | 16.916 games | 8.58 games |
| Timeouts remaining | 1.816 games | 1.37 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











