GM head-to-head
Change comparison
@BadgraalCurrent team: Mavericks
1–01 meeting@Badgraal record
@hotBooy_13Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @Badgraal
- 69.0Points per game
- @hotBooy_13
- 62.0Points per game
- Differential per game
- 7.0@Badgraal
- Win %
- 100.0%@Badgraal
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Badgraal | @hotBooy_13 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 69 | 62 |
| Points against | 62 | 69 |
| Points per game | 69.0 | 62.0 |
| Points allowed per game | 62.0 | 69.0 |
| Differential per game | 7.0 | -7.0 |
GM career comparison
| Statistic | @Badgraal | @hotBooy_13 |
|---|---|---|
| Games | 27 | 24 |
| Wins | 18 | 14 |
| Losses | 9 | 10 |
| Games counted for points | 26 | 23 |
| Win % | 66.7% | 58.3% |
| Points for | 1718 | 1803 |
| Points against | 1620 | 1750 |
| Points per game | 66.1 | 78.4 |
| Points allowed per game | 62.3 | 76.1 |
| Differential per game | 3.8 | 2.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BadgraalDallas Mavericks
@hotBooy_13Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Badgraal | @hotBooy_13 |
|---|---|---|
| Rebounds | 29.026 games | 28.123 games |
| Assists | 18.026 games | 13.723 games |
| Steals | 6.026 games | 4.623 games |
| Blocks | 4.126 games | 4.423 games |
| Turnovers | 8.726 games | 5.723 games |
| Field goals | 50.0%26 games | 55.0%23 games |
| Three-pointers | 37.5%26 games | 44.1%23 games |
| Free throws | 55.9%26 games | 64.6%23 games |
| Points | 66.126 games | 78.423 games |
| Field goals made | 27.126 games | 32.823 games |
| Field goals attempted | 54.126 games | 59.723 games |
| Three-pointers made | 9.426 games | 9.723 games |
| Three-pointers attempted | 25.026 games | 21.923 games |
| Free throws made | 2.526 games | 3.223 games |
| Free throws attempted | 4.526 games | 4.923 games |
| Fast break points | 12.226 games | 16.323 games |
| Points in the paint | 28.826 games | 30.023 games |
| Second chance points | 4.926 games | 3.223 games |
| Bench points | 27.026 games | 34.923 games |
| Offensive rebounds | 6.126 games | 4.123 games |
| Defensive rebounds | 22.926 games | 24.023 games |
| Points off turnovers | 9.918 games | 8.012 games |
| Team fouls | 5.326 games | 7.023 games |
| Dunks | 7.516 games | 7.512 games |
| Biggest lead | 16.916 games | 16.012 games |
| Timeouts remaining | 1.816 games | 1.812 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











