GM head-to-head
Change comparison
@BadgraalCurrent team: Mavericks
0–11 meeting@Badgraal record
@UnkfutCurrent team: Wizards
All game editions and seasonsRegular season and playoffs
- @Badgraal
- 58.0Points per game
- @Unkfut
- 75.0Points per game
- Differential per game
- -17.0@Badgraal
- Win %
- 0.0%@Badgraal
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Badgraal | @Unkfut |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 58 | 75 |
| Points against | 75 | 58 |
| Points per game | 58.0 | 75.0 |
| Points allowed per game | 75.0 | 58.0 |
| Differential per game | -17.0 | 17.0 |
GM career comparison
| Statistic | @Badgraal | @Unkfut |
|---|---|---|
| Games | 27 | 27 |
| Wins | 18 | 25 |
| Losses | 9 | 2 |
| Games counted for points | 26 | 27 |
| Win % | 66.7% | 92.6% |
| Points for | 1718 | 2231 |
| Points against | 1620 | 1609 |
| Points per game | 66.1 | 82.6 |
| Points allowed per game | 62.3 | 59.6 |
| Differential per game | 3.8 | 23.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BadgraalDallas Mavericks
@UnkfutWashington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Badgraal | @Unkfut |
|---|---|---|
| Rebounds | 29.026 games | 32.027 games |
| Assists | 18.026 games | 24.227 games |
| Steals | 6.026 games | 5.827 games |
| Blocks | 4.126 games | 5.027 games |
| Turnovers | 8.726 games | 6.227 games |
| Field goals | 50.0%26 games | 63.5%27 games |
| Three-pointers | 37.5%26 games | 43.3%27 games |
| Free throws | 55.9%26 games | 78.1%27 games |
| Points | 66.126 games | 82.627 games |
| Field goals made | 27.126 games | 36.927 games |
| Field goals attempted | 54.126 games | 58.027 games |
| Three-pointers made | 9.426 games | 5.927 games |
| Three-pointers attempted | 25.026 games | 13.627 games |
| Free throws made | 2.526 games | 3.027 games |
| Free throws attempted | 4.526 games | 3.927 games |
| Fast break points | 12.226 games | 14.427 games |
| Points in the paint | 28.826 games | 46.627 games |
| Second chance points | 4.926 games | 6.127 games |
| Bench points | 27.026 games | 29.327 games |
| Offensive rebounds | 6.126 games | 5.727 games |
| Defensive rebounds | 22.926 games | 26.227 games |
| Points off turnovers | 9.918 games | 13.52 games |
| Team fouls | 5.326 games | 8.827 games |
| Dunks | 7.516 games | 10.02 games |
| Biggest lead | 16.916 games | 38.52 games |
| Timeouts remaining | 1.816 games | 2.02 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











