GM head-to-head
Change comparison
@BadgraalCurrent team: Mavericks
1–01 meeting@Badgraal record
@SwagaroseCurrent team: Knicks
All game editions and seasonsRegular season and playoffs
- @Badgraal
- —Points per game
- @Swagarose
- —Points per game
- Differential per game
- —@Badgraal
- Win %
- 100.0%@Badgraal
0 games counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Badgraal | @Swagarose |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Games counted for points | 0 | 0 |
| Win % | 100.0% | 0.0% |
| Points for | 0 | 0 |
| Points against | 0 | 0 |
| Points per game | — | — |
| Points allowed per game | — | — |
| Differential per game | — | — |
GM career comparison
| Statistic | @Badgraal | @Swagarose |
|---|---|---|
| Games | 27 | 17 |
| Wins | 18 | 1 |
| Losses | 9 | 16 |
| Games counted for points | 26 | 16 |
| Win % | 66.7% | 5.9% |
| Points for | 1718 | 830 |
| Points against | 1620 | 1223 |
| Points per game | 66.1 | 51.9 |
| Points allowed per game | 62.3 | 76.4 |
| Differential per game | 3.8 | -24.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BadgraalDallas Mavericks
@SwagaroseNew York Knicks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Badgraal | @Swagarose |
|---|---|---|
| Rebounds | 29.026 games | 27.016 games |
| Assists | 18.026 games | 9.616 games |
| Steals | 6.026 games | 4.316 games |
| Blocks | 4.126 games | 0.816 games |
| Turnovers | 8.726 games | 9.416 games |
| Field goals | 50.0%26 games | 39.5%16 games |
| Three-pointers | 37.5%26 games | 31.6%16 games |
| Free throws | 55.9%26 games | 47.9%16 games |
| Points | 66.126 games | 51.916 games |
| Field goals made | 27.126 games | 21.316 games |
| Field goals attempted | 54.126 games | 53.816 games |
| Three-pointers made | 9.426 games | 7.216 games |
| Three-pointers attempted | 25.026 games | 22.816 games |
| Free throws made | 2.526 games | 2.216 games |
| Free throws attempted | 4.526 games | 4.616 games |
| Fast break points | 12.226 games | 6.116 games |
| Points in the paint | 28.826 games | 23.516 games |
| Second chance points | 4.926 games | 6.416 games |
| Bench points | 27.026 games | 14.216 games |
| Offensive rebounds | 6.126 games | 7.616 games |
| Defensive rebounds | 22.926 games | 19.416 games |
| Points off turnovers | 9.918 games | 5.511 games |
| Team fouls | 5.326 games | 3.116 games |
| Dunks | 7.516 games | 4.811 games |
| Biggest lead | 16.916 games | 2.911 games |
| Timeouts remaining | 1.816 games | 1.811 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











