GM head-to-head
Change comparison
@BadgraalCurrent team: Mavericks
1–01 meeting@Badgraal record
@Noh225Current team: Bulls
All game editions and seasonsRegular season and playoffs
- @Badgraal
- 71.0Points per game
- @Noh225
- 24.0Points per game
- Differential per game
- 47.0@Badgraal
- Win %
- 100.0%@Badgraal
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Badgraal | @Noh225 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 71 | 24 |
| Points against | 24 | 71 |
| Points per game | 71.0 | 24.0 |
| Points allowed per game | 24.0 | 71.0 |
| Differential per game | 47.0 | -47.0 |
GM career comparison
| Statistic | @Badgraal | @Noh225 |
|---|---|---|
| Games | 27 | 20 |
| Wins | 18 | 1 |
| Losses | 9 | 19 |
| Games counted for points | 26 | 20 |
| Win % | 66.7% | 5.0% |
| Points for | 1718 | 836 |
| Points against | 1620 | 1578 |
| Points per game | 66.1 | 41.8 |
| Points allowed per game | 62.3 | 78.9 |
| Differential per game | 3.8 | -37.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BadgraalDallas Mavericks
@Noh225Chicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Badgraal | @Noh225 |
|---|---|---|
| Rebounds | 29.026 games | 31.320 games |
| Assists | 18.026 games | 12.520 games |
| Steals | 6.026 games | 6.520 games |
| Blocks | 4.126 games | 3.920 games |
| Turnovers | 8.726 games | 12.520 games |
| Field goals | 50.0%26 games | 30.2%20 games |
| Three-pointers | 37.5%26 games | 19.8%20 games |
| Free throws | 55.9%26 games | 40.9%20 games |
| Points | 66.126 games | 41.820 games |
| Field goals made | 27.126 games | 17.220 games |
| Field goals attempted | 54.126 games | 56.820 games |
| Three-pointers made | 9.426 games | 5.220 games |
| Three-pointers attempted | 25.026 games | 26.020 games |
| Free throws made | 2.526 games | 2.420 games |
| Free throws attempted | 4.526 games | 5.820 games |
| Fast break points | 12.226 games | 7.920 games |
| Points in the paint | 28.826 games | 19.820 games |
| Second chance points | 4.926 games | 4.120 games |
| Bench points | 27.026 games | 18.020 games |
| Offensive rebounds | 6.126 games | 8.420 games |
| Defensive rebounds | 22.926 games | 22.920 games |
| Points off turnovers | 9.918 games | 6.310 games |
| Team fouls | 5.326 games | 5.719 games |
| Dunks | 7.516 games | 5.58 games |
| Biggest lead | 16.916 games | 3.111 games |
| Timeouts remaining | 1.816 games | 1.98 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











