GM head-to-head
Change comparison
@BadgraalCurrent team: Mavericks
0–11 meeting@Badgraal record
@Noahalex64Current team: Rockets
All game editions and seasonsRegular season and playoffs
- @Badgraal
- 63.0Points per game
- @Noahalex64
- 84.0Points per game
- Differential per game
- -21.0@Badgraal
- Win %
- 0.0%@Badgraal
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Badgraal | @Noahalex64 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 63 | 84 |
| Points against | 84 | 63 |
| Points per game | 63.0 | 84.0 |
| Points allowed per game | 84.0 | 63.0 |
| Differential per game | -21.0 | 21.0 |
GM career comparison
| Statistic | @Badgraal | @Noahalex64 |
|---|---|---|
| Games | 27 | 29 |
| Wins | 18 | 28 |
| Losses | 9 | 1 |
| Games counted for points | 26 | 29 |
| Win % | 66.7% | 96.6% |
| Points for | 1718 | 2346 |
| Points against | 1620 | 1788 |
| Points per game | 66.1 | 80.9 |
| Points allowed per game | 62.3 | 61.7 |
| Differential per game | 3.8 | 19.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BadgraalDallas Mavericks
@Noahalex64Houston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Badgraal | @Noahalex64 |
|---|---|---|
| Rebounds | 29.026 games | 28.229 games |
| Assists | 18.026 games | 16.329 games |
| Steals | 6.026 games | 7.729 games |
| Blocks | 4.126 games | 2.729 games |
| Turnovers | 8.726 games | 6.429 games |
| Field goals | 50.0%26 games | 59.8%29 games |
| Three-pointers | 37.5%26 games | 49.0%29 games |
| Free throws | 55.9%26 games | 80.0%29 games |
| Points | 66.126 games | 80.929 games |
| Field goals made | 27.126 games | 34.129 games |
| Field goals attempted | 54.126 games | 57.029 games |
| Three-pointers made | 9.426 games | 8.829 games |
| Three-pointers attempted | 25.026 games | 18.029 games |
| Free throws made | 2.526 games | 3.929 games |
| Free throws attempted | 4.526 games | 4.829 games |
| Fast break points | 12.226 games | 15.829 games |
| Points in the paint | 28.826 games | 31.129 games |
| Second chance points | 4.926 games | 4.529 games |
| Bench points | 27.026 games | 23.629 games |
| Offensive rebounds | 6.126 games | 4.829 games |
| Defensive rebounds | 22.926 games | 23.429 games |
| Points off turnovers | 9.918 games | 9.67 games |
| Team fouls | 5.326 games | 5.727 games |
| Dunks | 7.516 games | 7.73 games |
| Biggest lead | 16.916 games | 25.04 games |
| Timeouts remaining | 1.816 games | 1.73 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











