GM head-to-head
Change comparison
@BadgraalCurrent team: Mavericks
1–01 meeting@Badgraal record
@NCALICurrent team: Pelicans
All game editions and seasonsRegular season and playoffs
- @Badgraal
- 94.0Points per game
- @NCALI
- 57.0Points per game
- Differential per game
- 37.0@Badgraal
- Win %
- 100.0%@Badgraal
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Badgraal | @NCALI |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 94 | 57 |
| Points against | 57 | 94 |
| Points per game | 94.0 | 57.0 |
| Points allowed per game | 57.0 | 94.0 |
| Differential per game | 37.0 | -37.0 |
GM career comparison
| Statistic | @Badgraal | @NCALI |
|---|---|---|
| Games | 27 | 28 |
| Wins | 18 | 5 |
| Losses | 9 | 23 |
| Games counted for points | 26 | 28 |
| Win % | 66.7% | 17.9% |
| Points for | 1718 | 1761 |
| Points against | 1620 | 2188 |
| Points per game | 66.1 | 62.9 |
| Points allowed per game | 62.3 | 78.1 |
| Differential per game | 3.8 | -15.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BadgraalDallas Mavericks
@NCALINew Orleans Pelicans
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Badgraal | @NCALI |
|---|---|---|
| Rebounds | 29.026 games | 33.128 games |
| Assists | 18.026 games | 15.528 games |
| Steals | 6.026 games | 6.528 games |
| Blocks | 4.126 games | 2.628 games |
| Turnovers | 8.726 games | 9.628 games |
| Field goals | 50.0%26 games | 43.9%28 games |
| Three-pointers | 37.5%26 games | 29.0%28 games |
| Free throws | 55.9%26 games | 56.8%28 games |
| Points | 66.126 games | 62.928 games |
| Field goals made | 27.126 games | 26.528 games |
| Field goals attempted | 54.126 games | 60.528 games |
| Three-pointers made | 9.426 games | 4.628 games |
| Three-pointers attempted | 25.026 games | 15.928 games |
| Free throws made | 2.526 games | 5.228 games |
| Free throws attempted | 4.526 games | 9.228 games |
| Fast break points | 12.226 games | 13.628 games |
| Points in the paint | 28.826 games | 39.228 games |
| Second chance points | 4.926 games | 5.328 games |
| Bench points | 27.026 games | 30.128 games |
| Offensive rebounds | 6.126 games | 8.528 games |
| Defensive rebounds | 22.926 games | 24.628 games |
| Points off turnovers | 9.918 games | 8.117 games |
| Team fouls | 5.326 games | 6.928 games |
| Dunks | 7.516 games | 7.316 games |
| Biggest lead | 16.916 games | 5.116 games |
| Timeouts remaining | 1.816 games | 1.216 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











