GM head-to-head
Change comparison
@BadgraalCurrent team: Mavericks
1–01 meeting@Badgraal record
@MiMirtinthefireCurrent team: Lakers
All game editions and seasonsRegular season and playoffs
- @Badgraal
- 69.0Points per game
- @MiMirtinthefire
- 61.0Points per game
- Differential per game
- 8.0@Badgraal
- Win %
- 100.0%@Badgraal
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Badgraal | @MiMirtinthefire |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 69 | 61 |
| Points against | 61 | 69 |
| Points per game | 69.0 | 61.0 |
| Points allowed per game | 61.0 | 69.0 |
| Differential per game | 8.0 | -8.0 |
GM career comparison
| Statistic | @Badgraal | @MiMirtinthefire |
|---|---|---|
| Games | 27 | 26 |
| Wins | 18 | 11 |
| Losses | 9 | 15 |
| Games counted for points | 26 | 26 |
| Win % | 66.7% | 42.3% |
| Points for | 1718 | 1678 |
| Points against | 1620 | 1805 |
| Points per game | 66.1 | 64.5 |
| Points allowed per game | 62.3 | 69.4 |
| Differential per game | 3.8 | -4.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BadgraalDallas Mavericks
@MiMirtinthefireLos Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Badgraal | @MiMirtinthefire |
|---|---|---|
| Rebounds | 29.026 games | 31.926 games |
| Assists | 18.026 games | 13.726 games |
| Steals | 6.026 games | 6.526 games |
| Blocks | 4.126 games | 2.726 games |
| Turnovers | 8.726 games | 7.226 games |
| Field goals | 50.0%26 games | 43.6%26 games |
| Three-pointers | 37.5%26 games | 34.7%26 games |
| Free throws | 55.9%26 games | 53.6%26 games |
| Points | 66.126 games | 64.526 games |
| Field goals made | 27.126 games | 26.226 games |
| Field goals attempted | 54.126 games | 60.026 games |
| Three-pointers made | 9.426 games | 9.126 games |
| Three-pointers attempted | 25.026 games | 26.226 games |
| Free throws made | 2.526 games | 3.226 games |
| Free throws attempted | 4.526 games | 5.926 games |
| Fast break points | 12.226 games | 11.226 games |
| Points in the paint | 28.826 games | 25.826 games |
| Second chance points | 4.926 games | 6.526 games |
| Bench points | 27.026 games | 23.126 games |
| Offensive rebounds | 6.126 games | 9.526 games |
| Defensive rebounds | 22.926 games | 22.426 games |
| Points off turnovers | 9.918 games | 7.919 games |
| Team fouls | 5.326 games | 8.125 games |
| Dunks | 7.516 games | 3.618 games |
| Biggest lead | 16.916 games | 9.618 games |
| Timeouts remaining | 1.816 games | 1.518 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











