GM head-to-head
Change comparison
@BadgraalCurrent team: Mavericks
1–01 meeting@Badgraal record
@Eagles-Le-BarbuCurrent team: Heat
All game editions and seasonsRegular season and playoffs
- @Badgraal
- 78.0Points per game
- @Eagles-Le-Barbu
- 49.0Points per game
- Differential per game
- 29.0@Badgraal
- Win %
- 100.0%@Badgraal
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Badgraal | @Eagles-Le-Barbu |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 78 | 49 |
| Points against | 49 | 78 |
| Points per game | 78.0 | 49.0 |
| Points allowed per game | 49.0 | 78.0 |
| Differential per game | 29.0 | -29.0 |
GM career comparison
| Statistic | @Badgraal | @Eagles-Le-Barbu |
|---|---|---|
| Games | 27 | 21 |
| Wins | 18 | 2 |
| Losses | 9 | 19 |
| Games counted for points | 26 | 21 |
| Win % | 66.7% | 9.5% |
| Points for | 1718 | 1231 |
| Points against | 1620 | 1696 |
| Points per game | 66.1 | 58.6 |
| Points allowed per game | 62.3 | 80.8 |
| Differential per game | 3.8 | -22.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@BadgraalDallas Mavericks
@Eagles-Le-BarbuMiami Heat
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Badgraal | @Eagles-Le-Barbu |
|---|---|---|
| Rebounds | 29.026 games | 33.421 games |
| Assists | 18.026 games | 14.321 games |
| Steals | 6.026 games | 5.821 games |
| Blocks | 4.126 games | 1.521 games |
| Turnovers | 8.726 games | 8.221 games |
| Field goals | 50.0%26 games | 41.3%21 games |
| Three-pointers | 37.5%26 games | 28.3%21 games |
| Free throws | 55.9%26 games | 43.9%21 games |
| Points | 66.126 games | 58.621 games |
| Field goals made | 27.126 games | 25.921 games |
| Field goals attempted | 54.126 games | 62.721 games |
| Three-pointers made | 9.426 games | 4.221 games |
| Three-pointers attempted | 25.026 games | 15.021 games |
| Free throws made | 2.526 games | 2.621 games |
| Free throws attempted | 4.526 games | 5.921 games |
| Fast break points | 12.226 games | 9.221 games |
| Points in the paint | 28.826 games | 31.921 games |
| Second chance points | 4.926 games | 7.621 games |
| Bench points | 27.026 games | 22.621 games |
| Offensive rebounds | 6.126 games | 9.921 games |
| Defensive rebounds | 22.926 games | 23.521 games |
| Points off turnovers | 9.918 games | 5.613 games |
| Team fouls | 5.326 games | 5.420 games |
| Dunks | 7.516 games | 5.412 games |
| Biggest lead | 16.916 games | 2.712 games |
| Timeouts remaining | 1.816 games | 1.612 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











