GM head-to-head
Change comparison
@ArnoCurrent team: Nets
1–01 meeting@Arno record
@roni__37Current team: Warriors
All game editions and seasonsRegular season and playoffs
- @Arno
- 88.0Points per game
- @roni__37
- 70.0Points per game
- Differential per game
- 18.0@Arno
- Win %
- 100.0%@Arno
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Arno | @roni__37 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 88 | 70 |
| Points against | 70 | 88 |
| Points per game | 88.0 | 70.0 |
| Points allowed per game | 70.0 | 88.0 |
| Differential per game | 18.0 | -18.0 |
GM career comparison
| Statistic | @Arno | @roni__37 |
|---|---|---|
| Games | 28 | 23 |
| Wins | 12 | 12 |
| Losses | 16 | 11 |
| Win % | 42.9% | 52.2% |
| Points for | 1848 | 1610 |
| Points against | 1906 | 1592 |
| Points per game | 66.0 | 70.0 |
| Points allowed per game | 68.1 | 69.2 |
| Differential per game | -2.1 | 0.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@ArnoBrooklyn Nets
@roni__37Golden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Arno | @roni__37 |
|---|---|---|
| Rebounds | 29.328 games | 29.523 games |
| Assists | 12.928 games | 13.223 games |
| Steals | 4.228 games | 7.023 games |
| Blocks | 0.928 games | 3.523 games |
| Turnovers | 6.728 games | 6.423 games |
| Field goals | 50.7%28 games | 47.6%23 games |
| Three-pointers | 35.1%28 games | 36.9%23 games |
| Free throws | 66.2%28 games | 70.7%23 games |
| Points | 66.028 games | 70.023 games |
| Field goals made | 27.528 games | 27.723 games |
| Field goals attempted | 54.228 games | 58.223 games |
| Three-pointers made | 6.028 games | 9.023 games |
| Three-pointers attempted | 17.228 games | 24.323 games |
| Free throws made | 5.028 games | 5.723 games |
| Free throws attempted | 7.628 games | 8.023 games |
| Fast break points | 8.928 games | 14.123 games |
| Points in the paint | 37.128 games | 29.223 games |
| Second chance points | 5.628 games | 3.923 games |
| Bench points | 22.928 games | 16.223 games |
| Offensive rebounds | 7.128 games | 6.623 games |
| Defensive rebounds | 22.328 games | 22.923 games |
| Points off turnovers | 5.021 games | 8.511 games |
| Team fouls | 5.928 games | 7.120 games |
| Dunks | 8.520 games | 5.47 games |
| Biggest lead | 8.120 games | 8.58 games |
| Timeouts remaining | 1.420 games | 1.37 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











