GM head-to-head
Change comparison
@ArnoCurrent team: Nets
0–11 meeting@Arno record
@hotBooy_13Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @Arno
- 76.0Points per game
- @hotBooy_13
- 84.0Points per game
- Differential per game
- -8.0@Arno
- Win %
- 0.0%@Arno
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Arno | @hotBooy_13 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 76 | 84 |
| Points against | 84 | 76 |
| Points per game | 76.0 | 84.0 |
| Points allowed per game | 84.0 | 76.0 |
| Differential per game | -8.0 | 8.0 |
GM career comparison
| Statistic | @Arno | @hotBooy_13 |
|---|---|---|
| Games | 28 | 24 |
| Wins | 12 | 14 |
| Losses | 16 | 10 |
| Games counted for points | 28 | 23 |
| Win % | 42.9% | 58.3% |
| Points for | 1848 | 1803 |
| Points against | 1906 | 1750 |
| Points per game | 66.0 | 78.4 |
| Points allowed per game | 68.1 | 76.1 |
| Differential per game | -2.1 | 2.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@ArnoBrooklyn Nets
@hotBooy_13Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Arno | @hotBooy_13 |
|---|---|---|
| Rebounds | 29.328 games | 28.123 games |
| Assists | 12.928 games | 13.723 games |
| Steals | 4.228 games | 4.623 games |
| Blocks | 0.928 games | 4.423 games |
| Turnovers | 6.728 games | 5.723 games |
| Field goals | 50.7%28 games | 55.0%23 games |
| Three-pointers | 35.1%28 games | 44.1%23 games |
| Free throws | 66.2%28 games | 64.6%23 games |
| Points | 66.028 games | 78.423 games |
| Field goals made | 27.528 games | 32.823 games |
| Field goals attempted | 54.228 games | 59.723 games |
| Three-pointers made | 6.028 games | 9.723 games |
| Three-pointers attempted | 17.228 games | 21.923 games |
| Free throws made | 5.028 games | 3.223 games |
| Free throws attempted | 7.628 games | 4.923 games |
| Fast break points | 8.928 games | 16.323 games |
| Points in the paint | 37.128 games | 30.023 games |
| Second chance points | 5.628 games | 3.223 games |
| Bench points | 22.928 games | 34.923 games |
| Offensive rebounds | 7.128 games | 4.123 games |
| Defensive rebounds | 22.328 games | 24.023 games |
| Points off turnovers | 5.021 games | 8.012 games |
| Team fouls | 5.928 games | 7.023 games |
| Dunks | 8.520 games | 7.512 games |
| Biggest lead | 8.120 games | 16.012 games |
| Timeouts remaining | 1.420 games | 1.812 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











