GM head-to-head
Change comparison
@ArnoCurrent team: Nets
0–11 meeting@Arno record
@clement02Current team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @Arno
- 65.0Points per game
- @clement02
- 82.0Points per game
- Differential per game
- -17.0@Arno
- Win %
- 0.0%@Arno
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Arno | @clement02 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 65 | 82 |
| Points against | 82 | 65 |
| Points per game | 65.0 | 82.0 |
| Points allowed per game | 82.0 | 65.0 |
| Differential per game | -17.0 | 17.0 |
GM career comparison
| Statistic | @Arno | @clement02 |
|---|---|---|
| Games | 28 | 17 |
| Wins | 12 | 9 |
| Losses | 16 | 8 |
| Win % | 42.9% | 52.9% |
| Points for | 1848 | 1139 |
| Points against | 1906 | 1065 |
| Points per game | 66.0 | 67.0 |
| Points allowed per game | 68.1 | 62.6 |
| Differential per game | -2.1 | 4.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@ArnoBrooklyn Nets
@clement02Minnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Arno | @clement02 |
|---|---|---|
| Rebounds | 29.328 games | 32.217 games |
| Assists | 12.928 games | 14.417 games |
| Steals | 4.228 games | 5.917 games |
| Blocks | 0.928 games | 3.217 games |
| Turnovers | 6.728 games | 7.117 games |
| Field goals | 50.7%28 games | 48.9%17 games |
| Three-pointers | 35.1%28 games | 35.7%17 games |
| Free throws | 66.2%28 games | 63.1%17 games |
| Points | 66.028 games | 67.017 games |
| Field goals made | 27.528 games | 27.517 games |
| Field goals attempted | 54.228 games | 56.217 games |
| Three-pointers made | 6.028 games | 8.217 games |
| Three-pointers attempted | 17.228 games | 23.117 games |
| Free throws made | 5.028 games | 3.817 games |
| Free throws attempted | 7.628 games | 6.117 games |
| Fast break points | 8.928 games | 16.617 games |
| Points in the paint | 37.128 games | 29.317 games |
| Second chance points | 5.628 games | 5.417 games |
| Bench points | 22.928 games | 25.617 games |
| Offensive rebounds | 7.128 games | 7.617 games |
| Defensive rebounds | 22.328 games | 24.617 games |
| Points off turnovers | 5.021 games | 8.614 games |
| Team fouls | 5.928 games | 4.617 games |
| Dunks | 8.520 games | 9.114 games |
| Biggest lead | 8.120 games | 15.914 games |
| Timeouts remaining | 1.420 games | 1.814 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











