GM head-to-head
Change comparison
@ArnoCurrent team: Nets
1–01 meeting@Arno record
@SwagaroseCurrent team: Knicks
All game editions and seasonsRegular season and playoffs
- @Arno
- 66.0Points per game
- @Swagarose
- 44.0Points per game
- Differential per game
- 22.0@Arno
- Win %
- 100.0%@Arno
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Arno | @Swagarose |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 66 | 44 |
| Points against | 44 | 66 |
| Points per game | 66.0 | 44.0 |
| Points allowed per game | 44.0 | 66.0 |
| Differential per game | 22.0 | -22.0 |
GM career comparison
| Statistic | @Arno | @Swagarose |
|---|---|---|
| Games | 28 | 17 |
| Wins | 12 | 1 |
| Losses | 16 | 16 |
| Games counted for points | 28 | 16 |
| Win % | 42.9% | 5.9% |
| Points for | 1848 | 830 |
| Points against | 1906 | 1223 |
| Points per game | 66.0 | 51.9 |
| Points allowed per game | 68.1 | 76.4 |
| Differential per game | -2.1 | -24.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@ArnoBrooklyn Nets
@SwagaroseNew York Knicks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Arno | @Swagarose |
|---|---|---|
| Rebounds | 29.328 games | 27.016 games |
| Assists | 12.928 games | 9.616 games |
| Steals | 4.228 games | 4.316 games |
| Blocks | 0.928 games | 0.816 games |
| Turnovers | 6.728 games | 9.416 games |
| Field goals | 50.7%28 games | 39.5%16 games |
| Three-pointers | 35.1%28 games | 31.6%16 games |
| Free throws | 66.2%28 games | 47.9%16 games |
| Points | 66.028 games | 51.916 games |
| Field goals made | 27.528 games | 21.316 games |
| Field goals attempted | 54.228 games | 53.816 games |
| Three-pointers made | 6.028 games | 7.216 games |
| Three-pointers attempted | 17.228 games | 22.816 games |
| Free throws made | 5.028 games | 2.216 games |
| Free throws attempted | 7.628 games | 4.616 games |
| Fast break points | 8.928 games | 6.116 games |
| Points in the paint | 37.128 games | 23.516 games |
| Second chance points | 5.628 games | 6.416 games |
| Bench points | 22.928 games | 14.216 games |
| Offensive rebounds | 7.128 games | 7.616 games |
| Defensive rebounds | 22.328 games | 19.416 games |
| Points off turnovers | 5.021 games | 5.511 games |
| Team fouls | 5.928 games | 3.116 games |
| Dunks | 8.520 games | 4.811 games |
| Biggest lead | 8.120 games | 2.911 games |
| Timeouts remaining | 1.420 games | 1.811 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











