GM head-to-head
Change comparison
@ArnoCurrent team: Nets
0–11 meeting@Arno record
@Mdln_zoumoCurrent team: Suns
All game editions and seasonsRegular season and playoffs
- @Arno
- 68.0Points per game
- @Mdln_zoumo
- 81.0Points per game
- Differential per game
- -13.0@Arno
- Win %
- 0.0%@Arno
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Arno | @Mdln_zoumo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 68 | 81 |
| Points against | 81 | 68 |
| Points per game | 68.0 | 81.0 |
| Points allowed per game | 81.0 | 68.0 |
| Differential per game | -13.0 | 13.0 |
GM career comparison
| Statistic | @Arno | @Mdln_zoumo |
|---|---|---|
| Games | 28 | 28 |
| Wins | 12 | 7 |
| Losses | 16 | 21 |
| Games counted for points | 28 | 27 |
| Win % | 42.9% | 25.0% |
| Points for | 1848 | 1823 |
| Points against | 1906 | 1973 |
| Points per game | 66.0 | 67.5 |
| Points allowed per game | 68.1 | 73.1 |
| Differential per game | -2.1 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@ArnoBrooklyn Nets
@Mdln_zoumoPhoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Arno | @Mdln_zoumo |
|---|---|---|
| Rebounds | 29.328 games | 32.327 games |
| Assists | 12.928 games | 7.727 games |
| Steals | 4.228 games | 5.627 games |
| Blocks | 0.928 games | 2.927 games |
| Turnovers | 6.728 games | 6.927 games |
| Field goals | 50.7%28 games | 44.9%27 games |
| Three-pointers | 35.1%28 games | 33.7%27 games |
| Free throws | 66.2%28 games | 70.0%27 games |
| Points | 66.028 games | 67.527 games |
| Field goals made | 27.528 games | 27.727 games |
| Field goals attempted | 54.228 games | 61.727 games |
| Three-pointers made | 6.028 games | 9.127 games |
| Three-pointers attempted | 17.228 games | 26.927 games |
| Free throws made | 5.028 games | 3.127 games |
| Free throws attempted | 7.628 games | 4.427 games |
| Fast break points | 8.928 games | 8.727 games |
| Points in the paint | 37.128 games | 25.127 games |
| Second chance points | 5.628 games | 5.927 games |
| Bench points | 22.928 games | 18.427 games |
| Offensive rebounds | 7.128 games | 6.927 games |
| Defensive rebounds | 22.328 games | 25.427 games |
| Points off turnovers | 5.021 games | 7.816 games |
| Team fouls | 5.928 games | 6.023 games |
| Dunks | 8.520 games | 4.511 games |
| Biggest lead | 8.120 games | 10.311 games |
| Timeouts remaining | 1.420 games | 1.511 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











