GM head-to-head
Change comparison
@ArnoCurrent team: Nets
1–01 meeting@Arno record
@Eagles-Le-BarbuCurrent team: Heat
All game editions and seasonsRegular season and playoffs
- @Arno
- 75.0Points per game
- @Eagles-Le-Barbu
- 64.0Points per game
- Differential per game
- 11.0@Arno
- Win %
- 100.0%@Arno
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Arno | @Eagles-Le-Barbu |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 75 | 64 |
| Points against | 64 | 75 |
| Points per game | 75.0 | 64.0 |
| Points allowed per game | 64.0 | 75.0 |
| Differential per game | 11.0 | -11.0 |
GM career comparison
| Statistic | @Arno | @Eagles-Le-Barbu |
|---|---|---|
| Games | 28 | 21 |
| Wins | 12 | 2 |
| Losses | 16 | 19 |
| Win % | 42.9% | 9.5% |
| Points for | 1848 | 1231 |
| Points against | 1906 | 1696 |
| Points per game | 66.0 | 58.6 |
| Points allowed per game | 68.1 | 80.8 |
| Differential per game | -2.1 | -22.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@ArnoBrooklyn Nets
@Eagles-Le-BarbuMiami Heat
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Arno | @Eagles-Le-Barbu |
|---|---|---|
| Rebounds | 29.328 games | 33.421 games |
| Assists | 12.928 games | 14.321 games |
| Steals | 4.228 games | 5.821 games |
| Blocks | 0.928 games | 1.521 games |
| Turnovers | 6.728 games | 8.221 games |
| Field goals | 50.7%28 games | 41.3%21 games |
| Three-pointers | 35.1%28 games | 28.3%21 games |
| Free throws | 66.2%28 games | 43.9%21 games |
| Points | 66.028 games | 58.621 games |
| Field goals made | 27.528 games | 25.921 games |
| Field goals attempted | 54.228 games | 62.721 games |
| Three-pointers made | 6.028 games | 4.221 games |
| Three-pointers attempted | 17.228 games | 15.021 games |
| Free throws made | 5.028 games | 2.621 games |
| Free throws attempted | 7.628 games | 5.921 games |
| Fast break points | 8.928 games | 9.221 games |
| Points in the paint | 37.128 games | 31.921 games |
| Second chance points | 5.628 games | 7.621 games |
| Bench points | 22.928 games | 22.621 games |
| Offensive rebounds | 7.128 games | 9.921 games |
| Defensive rebounds | 22.328 games | 23.521 games |
| Points off turnovers | 5.021 games | 5.613 games |
| Team fouls | 5.928 games | 5.420 games |
| Dunks | 8.520 games | 5.412 games |
| Biggest lead | 8.120 games | 2.712 games |
| Timeouts remaining | 1.420 games | 1.612 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











